Subscription Price Increase Tracker
What 19 widely used subscriptions cost a new subscriber in the US today, and every change to the prices listed here in the last two years, up or down. Every figure links to the page we read it on.
Last verified · US prices before tax
What popular subscriptions cost now
Streaming video
| Service | Plan | Price | Last change | Source |
|---|---|---|---|---|
| Netflix | Standard with ads | $8.99/mo | March 26, 2026 | help.netflix.com |
| Netflix | Standard | $19.99/mo | March 26, 2026 | help.netflix.com |
| Netflix | Premium | $26.99/mo | March 26, 2026 | help.netflix.com |
| Disney+ | With Ads | $12.49/mo | September 23, 2026 | help.disneyplus.com |
| Disney+ | Premium (no ads) | $21.49/mo | September 23, 2026 | help.disneyplus.com |
| Hulu | With Ads | $12.49/mo | September 23, 2026 | help.hulu.com |
| Hulu | No Ads | $21.49/mo | September 23, 2026 | help.hulu.com |
| HBO Max | Basic with Ads | $10.99/mo | October 21, 2025 | help.hbomax.com |
| HBO Max | Standard | $18.49/mo | October 21, 2025 | help.hbomax.com |
| HBO Max | Premium | $22.99/mo | October 21, 2025 | help.hbomax.com |
| Peacock | Select | $8.99/mo | August 18, 2026 | peacocktv.com |
| Peacock | Premium | $12.99/mo | August 18, 2026 | peacocktv.com |
| Peacock | Premium Plus | $19.99/mo | August 18, 2026 | peacocktv.com |
| Paramount+ | Essential | $8.99/mo | January 15, 2026 | paramountplus.com |
| Paramount+ | Premium | $13.99/mo | January 15, 2026 | paramountplus.com |
| Apple TV | Monthly | $14.99/mo | August 28, 2026 | apple.com |
| Amazon Prime | Monthly | $14.99/mo | None since November 6, 2024 | aboutamazon.com |
| Amazon Prime | Annual | $139.00/yr | None since November 6, 2024 | aboutamazon.com |
| Prime Video | Ultra (formerly Ad Free) | $4.99/mo | April 10, 2026 | aboutamazon.com |
| YouTube | Premium (individual) | $15.99/mo | April 10, 2026 | youtube.com |
Music
| Service | Plan | Price | Last change | Source |
|---|---|---|---|---|
| Spotify | Premium Individual | $12.99/mo | January 15, 2026 | spotify.com |
| Spotify | Premium Duo | $18.99/mo | January 15, 2026 | spotify.com |
| Spotify | Premium Family | $21.99/mo | January 15, 2026 | spotify.com |
| Apple Music | Individual | $11.99/mo | July 17, 2026 | apple.com |
| YouTube | Music Premium (individual) | $11.99/mo | April 10, 2026 | youtube.com |
Cloud and software
| Service | Plan | Price | Last change | Source |
|---|---|---|---|---|
| iCloud+ | 50 GB | $0.99/mo | None since November 6, 2024 | support.apple.com |
| iCloud+ | 200 GB | $2.99/mo | None since November 6, 2024 | support.apple.com |
| iCloud+ | 2 TB | $9.99/mo | None since November 6, 2024 | support.apple.com |
| Google One | Basic (100 GB) | $1.99/mo | None since November 6, 2024 | one.google.com |
| Google One | Google AI Plus (2 TB) | $9.99/mo | None since November 6, 2024 | one.google.com |
| Microsoft 365 | Personal | $9.99/mo | January 16, 2025 | microsoft.com |
| Microsoft 365 | Family | $12.99/mo | January 16, 2025 | microsoft.com |
| Adobe | Creative Cloud Pro (formerly All Apps), annual plan billed monthly | $69.99/mo | June 17, 2025 | adobe.com |
| Adobe | Photography (1 TB), annual plan billed monthly | $19.99/mo | None since November 6, 2024 | adobe.com |
Gaming
| Service | Plan | Price | Last change | Source |
|---|---|---|---|---|
| Xbox Game Pass | Ultimate | $22.99/mo | April 21, 2026 | xbox.com |
| Xbox Game Pass | PC Game Pass | $13.99/mo | April 21, 2026 | xbox.com |
| Xbox Game Pass | Premium | $14.99/mo | None since November 6, 2024 | xbox.com |
| Xbox Game Pass | Essential | $9.99/mo | None since November 6, 2024 | xbox.com |
| PlayStation Plus | Essential (1 month) | $10.99/mo | May 20, 2026 | playstation.com |
| PlayStation Plus | Extra (1 month) | $16.99/mo | May 20, 2026 | playstation.com |
| PlayStation Plus | Premium (1 month) | $19.99/mo | May 20, 2026 | playstation.com |
| Nintendo Switch Online | Individual (12 months) | $19.99/yr | None since November 6, 2024 | nintendo.com |
| Nintendo Switch Online | + Expansion Pack, individual (12 months) | $49.99/yr | None since November 6, 2024 | nintendo.com |
Price changes in the last two years
42 price changes to the plans listed here took effect for new subscribers between November 6, 2024 and November 6, 2026: 40 increases and 2 cuts, newest first.
| Service | Plan | Was | Now | Change | Effective | Source |
|---|---|---|---|---|---|---|
| Disney+ | With Ads | $11.99/mo | $12.49/mo | +$0.50 (+4%) | September 23, 2026 | tvline.com |
| Disney+ | Premium (no ads) | $18.99/mo | $21.49/mo | +$2.50 (+13%) | September 23, 2026 | tvline.com |
| Hulu | With Ads | $11.99/mo | $12.49/mo | +$0.50 (+4%) | September 23, 2026 | tvline.com |
| Hulu | No Ads | $18.99/mo | $21.49/mo | +$2.50 (+13%) | September 23, 2026 | tvline.com |
| Apple TV | Monthly | $12.99/mo | $14.99/mo | +$2.00 (+15%) | August 28, 2026 | macrumors.com |
| Peacock | Select | $7.99/mo | $8.99/mo | +$1.00 (+13%) | August 18, 2026 | peacocktv.com |
| Peacock | Premium | $10.99/mo | $12.99/mo | +$2.00 (+18%) | August 18, 2026 | peacocktv.com |
| Peacock | Premium Plus | $16.99/mo | $19.99/mo | +$3.00 (+18%) | August 18, 2026 | peacocktv.com |
| Apple Music | Individual | $10.99/mo | $11.99/mo | +$1.00 (+9%) | July 17, 2026 | macrumors.com |
| PlayStation Plus | Essential (1 month) | $9.99/mo | $10.99/mo | +$1.00 (+10%) | May 20, 2026 | pushsquare.com |
| PlayStation Plus | Extra (1 month) | $14.99/mo | $16.99/mo | +$2.00 (+13%) | May 20, 2026 | pushsquare.com |
| PlayStation Plus | Premium (1 month) | $17.99/mo | $19.99/mo | +$2.00 (+11%) | May 20, 2026 | pushsquare.com |
| Xbox Game Pass | Ultimate | $29.99/mo | $22.99/mo | −$7.00 (−23%) | April 21, 2026 | news.xbox.com |
| Xbox Game Pass | PC Game Pass | $16.49/mo | $13.99/mo | −$2.50 (−15%) | April 21, 2026 | news.xbox.com |
| Prime Video | Ultra (formerly Ad Free) | $2.99/mo | $4.99/mo | +$2.00 (+67%) | April 10, 2026 | 9to5mac.com |
| YouTube | Premium (individual) | $13.99/mo | $15.99/mo | +$2.00 (+14%) | April 10, 2026 | 9to5google.com |
| YouTube | Music Premium (individual) | $10.99/mo | $11.99/mo | +$1.00 (+9%) | April 10, 2026 | 9to5google.com |
| Netflix | Standard with ads | $7.99/mo | $8.99/mo | +$1.00 (+13%) | March 26, 2026 | cnbc.com |
| Netflix | Standard | $17.99/mo | $19.99/mo | +$2.00 (+11%) | March 26, 2026 | cnbc.com |
| Netflix | Premium | $24.99/mo | $26.99/mo | +$2.00 (+8%) | March 26, 2026 | cnbc.com |
| Paramount+ | Essential | $7.99/mo | $8.99/mo | +$1.00 (+13%) | January 15, 2026 | 9to5mac.com |
| Paramount+ | Premium | $12.99/mo | $13.99/mo | +$1.00 (+8%) | January 15, 2026 | 9to5mac.com |
| Spotify | Premium Individual | $11.99/mo | $12.99/mo | +$1.00 (+8%) | January 15, 2026 | macrumors.com |
| Spotify | Premium Duo | $16.99/mo | $18.99/mo | +$2.00 (+12%) | January 15, 2026 | macrumors.com |
| Spotify | Premium Family | $19.99/mo | $21.99/mo | +$2.00 (+10%) | January 15, 2026 | macrumors.com |
| Disney+ | With Ads | $9.99/mo | $11.99/mo | +$2.00 (+20%) | October 21, 2025 | techcrunch.com |
| Disney+ | Premium (no ads) | $15.99/mo | $18.99/mo | +$3.00 (+19%) | October 21, 2025 | techcrunch.com |
| Hulu | With Ads | $9.99/mo | $11.99/mo | +$2.00 (+20%) | October 21, 2025 | techcrunch.com |
| HBO Max | Basic with Ads | $9.99/mo | $10.99/mo | +$1.00 (+10%) | October 21, 2025 | 9to5mac.com |
| HBO Max | Standard | $16.99/mo | $18.49/mo | +$1.50 (+9%) | October 21, 2025 | 9to5mac.com |
| HBO Max | Premium | $20.99/mo | $22.99/mo | +$2.00 (+10%) | October 21, 2025 | 9to5mac.com |
| Xbox Game Pass | Ultimate | $19.99/mo | $29.99/mo | +$10.00 (+50%) | October 1, 2025 | gematsu.com |
| Xbox Game Pass | PC Game Pass | $11.99/mo | $16.49/mo | +$4.50 (+38%) | October 1, 2025 | gematsu.com |
| Apple TV | Monthly | $9.99/mo | $12.99/mo | +$3.00 (+30%) | August 21, 2025 | cnbc.com |
| Peacock | Premium | $7.99/mo | $10.99/mo | +$3.00 (+38%) | July 23, 2025 | cbsnews.com |
| Peacock | Premium Plus | $13.99/mo | $16.99/mo | +$3.00 (+21%) | July 23, 2025 | cbsnews.com |
| Adobe | Creative Cloud Pro (formerly All Apps), annual plan billed monthly | $59.99/mo | $69.99/mo | +$10.00 (+17%) | June 17, 2025 | pcmag.com |
| Netflix | Standard with ads | $6.99/mo | $7.99/mo | +$1.00 (+14%) | January 21, 2025 | cnbc.com |
| Netflix | Standard | $15.49/mo | $17.99/mo | +$2.50 (+16%) | January 21, 2025 | cnbc.com |
| Netflix | Premium | $22.99/mo | $24.99/mo | +$2.00 (+9%) | January 21, 2025 | cnbc.com |
| Microsoft 365 | Personal | $6.99/mo | $9.99/mo | +$3.00 (+43%) | January 16, 2025 | microsoft.com |
| Microsoft 365 | Family | $9.99/mo | $12.99/mo | +$3.00 (+30%) | January 16, 2025 | microsoft.com |
How we check these prices
- A price is what a new subscriber in the United States pays before tax, read on the company's own plans, help or news page on the day we checked it. Introductory offers, bundles and plans billed through a phone carrier are left out.
- A change is dated from when it applied to new subscribers. People already subscribed usually get the new price later, at a renewal or after an emailed notice.
- Each change links the company's own announcement when it published both the old and the new price, and a news report that gives both figures when it did not.
- When a plan was renamed along with its price, the old price is the one its predecessor charged, and the plan name says so.
- Every row is rechecked each quarter, and sooner when a service announces a change. The date at the top moves only when a price on the page changes.
Reuse this data
The full table, including each source link, is available as a CSV file. It is licensed under CC BY 4.0, so you may republish it, in full or in part, with credit to CustomSubs and a link to this page.
Know before the next renewal
CustomSubs reminds you before each subscription renews, so you can decide whether it is still worth its price before the charge lands. Free to download for iPhone and Android.